all day
Calendar
This calendar reflects all-School openings and closings only and does not account for specific Divisional closures
Current parents, faculty & staff may log in to view the full calendar, including specific Divisional closures, school and grade-level events and Parents' Association events through the Family Portal.
2023-2024 Academic Year Overview
Friday, August 25 | New Student Orientation |
Monday, August 28 | School Opens |
Monday, September 4 | Labor Day - NO SCHOOL |
Monday, September 25 | Yom Kippur - NO SCHOOL |
Monday, October 9 | Professional Development Day - NO SCHOOL |
Tuesday, November 21 | Thanksgiving Holiday Begins at End of Day |
Monday, November 27 | School Resumes |
Friday, December 15 | Winter Holiday Begins at Noon |
Tuesday, January 2 | Professional Development Day - NO SCHOOL |
Wednesday, January 3 | School Resumes |
Monday, January 15 | Martin Luther King Jr. Day - NO SCHOOL |
Friday, February 16 | Mid-Winter Break Begins at End of Day |
Monday, February 26 | School Resumes |
Friday, March 29 | Spring Break Begins at End of Day |
Monday, April 8 | Professional Development Day - NO SCHOOL |
Tuesday, April 9 | School Resumes |
Monday, May 27 | Memorial Day - NO SCHOOL |
Thursday, June 6 | Last Day of School (Regular dismissal time) |
Friday, June 7 | Commencement 10:00 a.m. |
Monday & Tuesday, June 10, 11 | Snow contingency days |
This calendar reflects all-School openings and closings only and does not account for specific Divisional closures for conferences, etc.