all day
Calendar
This calendar reflects all-School openings and closings only and does not account for specific Divisional closures
Current parents, faculty & staff may log in to view the full calendar, including specific Divisional closures, school and grade-level events and Parents' Association events through the Family Portal.
2025-2026 Academic Year Overview
| Friday, August 22 | New Student Orientation Students new-to-Key or a Division (1st, 5th, 9th graders) |
| Monday, August 25 | School Opens |
| Tuesday, August 26 | School Opens for First School Students |
| Monday, September 1 | Labor Day - NO SCHOOL |
| Tuesday, September 23 | Rosh Hashanah - NO SCHOOL |
| Thursday, October 2 | Yom Kippur - NO SCHOOL |
| Monday, October 13 | Professional Development Day - NO SCHOOL (Indigenous Peoples' Day) |
| Tuesday, November 25 | Thanksgiving Holiday Begins at End of Day |
| Monday, December 1 | School Resumes |
| Friday, December 19 | Winter Holiday Begins at Noon (No After School Program) |
| Monday, January 5 | Professional Development Day - NO SCHOOL |
| Tuesday, January 6 | School Resumes |
| Monday, January 19 | Martin Luther King Jr. Day - NO SCHOOL |
| Friday, February 13 | Mid-Winter Break Begins at End of Day |
| Monday, February 23 | School Resumes |
| Friday, April 3 | Spring Break Begins at End of Day |
| Monday, April 13 | Professional Development Day - NO SCHOOL |
| Tuesday, April 14 | School Resumes |
| Monday, May 25 | Memorial Day - NO SCHOOL |
| Thursday, June 4 | Last Day of School (Regular Dismissal Time; After School Program Available) |
| Friday, June 5 | Commencement 10:00 a.m. |
| Monday & Tuesday, June 8, 9 | Snow contingency days |
This calendar reflects all-School openings and closings only and does not account for specific Divisional closures for conferences, etc.